Overweight or Obesity
Obesity can shorten your life expectancy. Overweight people have a higher risk of heart disease, even if they have no other risk factors. The risk is even greater if the excess body fat is concentrated at the waist. Excessive weight can put an added burden on your heart; lower your HDL (“good”) cholesterol; and raise your blood pressure, LDL (“bad”) cholesterol, and triglyceride levels. If you are overweight, you can lower your CHD risk simply by losing as few as 10 pounds.
The chart below shows weight ranges that are considered overweight or obese in adults depending on their height.
| Height | Overweight | Obese |
| 4’10” | 119 to 142 lbs | 143 lbs or more |
| 4’11” | 124 to 147 lbs | 148 lbs or more |
| 5’0” | 128 to 152 lbs | 153 lbs or more |
| 5’1” | 132 to 157 lbs | 158 lbs or more |
| 5’2” | 136 to 163 lbs | 164 lbs or more |
| 5’3” | 141 to 168 lbs | 169 lbs or more |
| 5’4” | 145 to 173 lbs | 174 lbs or more |
| 5’5” | 150 to 179 lbs | 180 lbs or more |
| 5’6” | 155 to 185 lbs | 186 lbs or more |
| 5’7” | 159 to 190 lbs | 191 lbs or more |
| 5’8” | 164 to 196 lbs | 197 lbs or more |
| 5’9” | 169 to 202 lbs | 203 lbs or more |
| 5’10” | 174 to 208 lbs | 209 lbs or more |
| 5’11” | 179 to 214 lbs | 215 lbs or more |
| 6’0” | 184 to 220 lbs | 221 lbs or more |
| 6’1” | 189 to 226 lbs | 227 lbs or more |
| 6’2” | 194 to 232 lbs | 233 lbs or more |
| 6’3” | 200 to 239 lbs | 240 lbs or more |
| 6’4” | 205 to 245 lbs | 246 lbs or more |
For Women
Join Her Heart Community
Your membership in HHC represents a commitment to spread awareness of women and heart disease.

- ©2007 Astellas Pharma US, Inc. All Rights Reserved.
- About Astellas
- Privacy Policy
- Terms of Use
